Description
| Brand | LIGE |
| Model | CX1824E |
| Case Size | 1.69-inch (4.3 cm) |
| Compatible Operating System | Android 4.4, iOS 8.4 and above smartphone systems |
| Band Material | stainless steel |
| Item model number | CX1824E |
| Style | Classic |
| Connectivity technologies | Bluetooth |
| Age Range (Description) | Adult |
| Country of Origin | China |
| Other display features | Wireless |
| Target Audience | Women, Men, Male, Female |
| Battery Power Rating | 200 Milliamp Hours |
| Shape | Square |
| Model Name | CX1824E |
| Screen Size | 1.69 Inches (4.3 cm) |
| Package Dimensions | 6.42 x 4.06 x 1.02 inches (16.3 x 10.3 x 2.6 cm) |
| Device interface - primary | Touchscreen, Dial |
| Colour | Black |
| Item Weight | 8.8 ounces (249.48 grams) |
| Special Features | Sleep Monitor, Sedentary Reminder, Notifications, Heart Rate Moni |
| Special Feature | Sleep Monitor, Sedentary Reminder, Notifications, Heart Rate Moni |
| Color | Black |
| Compatible Devices | Smartphone |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Wireless communication technologies | Bluetooth |
| Included Components | Replacement Silicone Strap, Charger Cable, Smart Watch, Watch Ins |
| OS | iOS, Android |
| Type | Does not apply |
